|
From History of Athens Vermont by Lora M. Wyman (1963) Dash indicates structure not existent. Later road names are in brackets. ‘<1800’ in brackets indicates existing house (c.1960) built before 1800. Photo links via the Town of Athens and Find a Grave. See also: 1869 map of Athens. |
| 1869 | 1914 | 1957 | |
| Road #2, Rte. 35 | |||
| [photo] | A. A. Wyman | Jed Vancor | — |
| [<1800?] | T. Wyman | Mrs. Andrew Wyman | Merle Kelton |
| A. and W.H. Thompson* | Hollon Kelton | Alfred M. Kelton | |
| S. E. Latham† | ? | ? | |
| S. C. Ranney | Charles Willis | Mrs. Harrison Kingsbury | |
| [photo] | J. Nichols | Charles Colton | Allen Steadman |
| [photo] | Post Office | Will Bemis | John Woodard |
| — | — | Clarence Woodard | |
| Old Shop | Old Shop | Elizabeth Coster | |
| [photo] [photo] [photo] | A. Stevens | Holland Hastings | S. S. Smith |
| [photo] | Lyman Alexander | Prentice Edwards | Robert Fletcher |
| E. A. and L. Ball | Cellar hole | Cellar hole | |
| [photo] | M. E. Church Old Parsonage | Vacant | Juanita Neathawk |
| — | — | John Kelton | |
| [photo] | Col. S. B. Wells | Mark Perry, Franklin Elliott (later) | Clayton Walker |
| [photo] | C. Dunham | Fred Dunham | Ralph and Shirley Fletcher |
| [photo] [photo] | Brick [Union] Church [Meetinghouse] | ||
| — | — | Paul Bemis | |
| [photo] | J. Dunham | Harry Carr | John H. DeKlyn |
| — | — | J. R. Gosselin, Jr. | |
| — | — | J. R. Gosselin, Sr. | |
| C. W. Davis* | James Brown, Jr. | John O'Connor | |
| [photo] | West Cemetery | ||
| L. E. Bowles | H. D. Morehouse | Vacant | |
| West Pond [Athens Pond] | |||
| [photo] | Schoolhouse Dist. No. 1 | Schoolhouse | Owned by Raymond Bemis |
| [photo] | J. Porter | Simeon Bemis | Frank May |
| [<1800] | J. Austin | George Mitchell | Mrs. Dwight P. Spencer |
| [<1800] [photo] | Nial Bemis, Sr. | Eugene Bemis | Robert Bemis |
| N. Bemis | — (foot of Bemis Hill) | — | |
| Road #1 to Brookline | |||
| [photo] | A. Alexander | Minnie Smith | Vacant |
| S. S. Hazen | — | — | |
| [photo] [photo] | Schoolhouse Dist. No. 2 | ||
| [photo] | White [M. E.] Church | ||
| [photo] | S. J. Upton | Melvina Upton | John Kennedy |
| M. A. Wright | Percy Clark | D. E. Grout | |
| [photo] | J. O. Kingsley | Eugene Kingsley | Dwight Hitchcock |
| C. Whitney | Ernest Knight | Graeme Keith | |
| [photo] | Scythe Snath Shop | Scythe Snath Shop | — |
| [photo] | Daniel Perham | Jane Smith—M. E. [new] Parsonage | Rev. Howard Roberts |
| [<1800] [photo] | Alvan Parkhurst | George Swan and Ida Ball | Silas Butson |
| Nathaniel Powers | — (east of Parsonage) | — | |
| J. K. Ball | — (east of Parsonage) | — | |
| [photo] | Dustin Ball | D. D. Hitchcock | Robt. Hitchcock |
| — | Jerry M. Powers | Vacant | |
| [<1800?] [photo] [photo (ctr. right)] | Merrill J. Powers‡ | David Hitchcock | Joseph Perry, Gordon Perry |
| [photo (left)] | Aaron W. Ball | Geo. W. Smith | Leonard Bingham |
| [photo] | Amos T. Ball | Henry P. Sweet | Cellar Hole |
| Sugar-house | Sugar-house | James Tenney | |
| [photo] | L. O. Powers | Bert Parker | Earle Sprague |
| [photo] | Rev. O. R. Edwards | Winfield A. Wyman | Ned W. Wyman |
| [photo] | E. Cobleigh | Sam Smith | S. Lee Clark |
| [photo] [photo] [photo] | Brick Schoolhouse Dist. No. 3 | Schoolhouse | Raymond Oakes |
| Saw Mill (L. O. Powers) | Dam and Pond | Site of Mill | |
| — | — | Rose Oakes, Lyle Oakes | |
| — | — | L. Duverney | |
| [photo] | E. A. C. Dodge | Eugene Robbins | Harry Bollman |
| James Smith | Vacant | Robert Smith | |
| — | — | Forrest Coburn | |
| Road No. 6 (Woodard [Bemis Pond Rd. and Walker Rd.]) | |||
| J. M. Goodnow | — | Gerry Walker | |
| J. Phelps | Cellar hole | Cellar hole | |
| [photo] | D. S. Farr | Hervey Thomas | — |
| J. M. Goodnow | — (pond road) | — | |
| E. and A. G. Colton | — (pond road) | — | |
| Road No. 4 (Herring [Herring Hill Rd.]) | |||
| W. Bridges | — | — | |
| [<1800] [photo] [photo] [photo] | G. Ober | Fred Ober | Miss Elizabeth Herring |
| Road No. 11 (Ernst [Ernst Rd.]) | |||
| [Capt. Seth Oak <1800] [photo] | Mrs. Davis | Bertie Wilcox | Alfred Ernst |
| Miss M. Colton | Vacant | Lester White | |
| Road No. 7 (Knight [McCusker Rd.]) | |||
| [James Shafter’s tavern <1800] [photo] | C. C. Davis | Nial Bemis | Thomas McCusker |
| — | — | Selden Knight | |
| — | — | John Strong | |
| Road No. 3 (Karlson [Reed Rd.]) | |||
| [photo] | G. Howard | — | — |
| J. A. Hitchcock | — | — | |
| — | McClennings | Earle Christian | |
| N. Bemis | Albert Reed | Alva and Roy Reed | |
| [photo] | W. J. Fuller§ | Lucius Thomas | Martha Kutscha |
| R. H. Hall | — | David Karlson | |
| [photo] | J. Brown, Sr. | Sarah Brown | John Perry |
| Road from [T.] Wyman Place east above [Cambridgeport] cemetery [Sleepy Valley Rd.] | |||
| D. Cushing (west) | — | — | |
| W. E. Westgate (east) | John Wyman | Cellar hole | |
| Road No. 12 (Mill Hill) | |||
| [photo] | M. Ball | Willis Ball | Francis Taylor |
| S. M. Ball | — | — | |
| Mill | Dam | Dam | |
| [<1800] [photo] | E. P. Shattuck | Charles Dunham | Minerva Rautenstrauch |
| Road No. 14 (Cemetery [Valley Cemetery Rd.]) | |||
| [photo] | Valley Cemetery | ||
| Mrs. H. Whitney | Edd Glazier | G. W. Stevens | |
| Abner Washington Powers | Forrest Knight | — | |
| — | — | Dr. G. G. Pugh | |
| [photo] | John Oakes | Stephen Smith | Archie Jones |
| Franklin Oakes | Cellar hole | Cellar hole | |
| L. O. Powers | Cellar hole | Hugh Haskins | |
| [<1800] [photo] | Mrs. P. Bennett | Clara Oakes | Edward J. Perry |
| — | — | Gerould Perry | |
| Road No. 16 (Sherman Oakes [Whitney Hill Rd.]) | |||
| [photo] | R. Whitney | Sherman Oakes | Dr. Mark Altschule |
| [photo] | J. L. Perham | Cellar hole | Cellar hole |
|
*The 1869 map indicates 2 houses.
|